Testimonials
Yes the filters have arrived, Thank you very much for all your help. You will be the first person i will call for any other filters. Thanks again.
- M. M.
Manager, Stores Operations
Facilities Management, Brown University
Search JusFilters.com
Use the navigaiton on the left, quick search, or Advanced Search to find your filters!
Advanced Search
Choose the best replacement filter for your machine
Replacemnent Cartridge Filters Application Guide
Fibra-Web® Replacement Cartridge Filters (round & oval)
- Nanofiber technology extends cartridge life and ensures higher efficiency by filtering small particles on the surface of the media.
- Wide pleat spacing provides thorough pulse cleaning of fibrous and agglomerative particles.
- MERV 14 filtration efficiency rating outperforms the competition.
- Flame retardant media available.
- Stainless steel construction available.
- Start-up efficiency of 99.9% on 0.2-2 μm dust particles reflects highest industry standard (BIA Class M).
Use the chart below to determine which replacement filter will best suit your dust collection needs. If you are still unsure which replacement bag or cartridge filter is best for you contact us, or give us a call 888-587-3878.
| Model | Filtration Area | Dimensions | Fibra-Web | Fibra-Web FR | Fibra-Web SS | ||
|---|---|---|---|---|---|---|---|
| ft2 | m2 | in | mm | ||||
| Bin Vent | 83 | 7.7 | 12.75 x 26 | 324 x 660 | • | • | • |
| Downdraft Bench | 90 | 8.4 | 13.80 x 26 | 290 x 356 x 660 | • | • | |
| Downflo® | 83 | 7.7 | 12.75 x 26 | 324 x 660 | • | • | • |
| Downflo II | 90 | 8.4 | 13.80 x 26 | 350 x 660 | • | • | • |
| Downflo Oval | 89 | 8.3 | 11.4 x 14.4 x 26 | 290 x 356 x 660 | • | • | • |
| Downflo WorkStation | 89 | 8.3 | 11.4 x 14.4 x 26 | 290 x 356 x 660 | • | • | • |
| Downflo SDF | 55 | 5.1 | 9.20 x 22.3 | 234 x 566 | • | • | |
| ECB | 83 | 7.7 | 12.75 x 26 | 324 x 660 | • | • | • |
| ProBooth™ | 83 | 7.7 | 12.75 x 26 | 324 x 660 | • | • | • |
| TD Large | 83 | 7.7 | 12.75 x 26 | 324 x 660 | • | • | • |
| TD Small | 32 | 3.0 | 7.90 x 16 | 220 x 406 | • | • | |
View the complete application guide published by Donaldson Torit® here.![]()
Replacement Bag Filter Application Guide
Dura-Life® Replacement Bag Filters
Breakthrough Technology - As the global leader in filtration for over 90 years, Donaldson Torit continually engineers new baghouse dust collection technology that improves efficiency, raises performance and increases value. Award-winning Dura-Life filter bags are the latest filter bag breakthrough, giving manufacturers a more cost-effective, high performance alternative to conventional polyester and other filter bags.
- Twice the bag life
- Better surface loading of dust
- Improved pulse cleaning
- Lower Pressure drop
- Reduced maintenance costs
- 99.9% efficiency
- Energy savings
- Best Value
Use the chart below to determine which replacement filter will best suite your dust collection needs. If you are still unsure which replacement bag or cartridge filter is best for you contact us, or give us a call 888-587-3878.
Dura-Life Medias | |||||
|---|---|---|---|---|---|
![]() Dura-Life Polyester |
![]() Dura-Life Nomex® |
![]() Dura-Life Epitropic |
![]() Dura-Life Oleophobic |
![]() Dura-Life Epitropic Oleophobic |
|
| Weight (oz.) | 10.5 | 9 | 10.5 | 10.5 | 10.5 |
| Thickness (inches) | 0.060-0.080 | 0.09 | 0.058-0.068 | 0.060-0.070 | 0.058-0.068 |
| Air permeability | 40-48cfm@0.5'wg | 42-54cfm@0.5'wg | 43-51cfm@0.5'wg | 40-48cfm@0.5'wg | 43-51cfm@0.5'wg |
| Max. operating temp. | 275°F(135°C) | 400°F(205°C) | 275°F(135°C) | 275°F(135°C) | 275°F(135°C) |
| Max. surge temp | 300°F(150°C) | 425°F(205°C) | 300°F(150°C) | 300°F(150°C) | 300°F(150°C) |
| Abrasion resistance | Good | Good | Good | Good | Good |
| Alkalies resistance | Good | Good | Good | Good | Good |
| Chemical resistance | Fair | Fair | Fair | Fair | Fair |
| Electrical resistance (ASTM IST 40.1) |
N/A | N/A | <1x108 ohms2 | N/A | <1x108 ohms2 |
| Subject to Hydrolysis | Yes | Yes | Yes | Yes | Yes |
| Olephobicity drop test rating | N/A | N/A | N/A | 5.5 minimum | 5.5 minimum |
| Available for Donaldson Torit baghouse collectors | DLMC, DLMV, DU, DY, HPB, HP, MB, PJ, PJD, RF, RJ, TJ | HP, MB, PJ, PJD, RF, TJ | DLMC, DLMV, DU, DY, HPB, HP, MB, PJ, PJD, RF, RJ, TJ | DLMC, DLMV, DU, DY, HPB, HP, MB, PJ, PJD, RF, RJ, TJ | DLMC, DLMV, DU, DY, HPB, HP, MB, PJ, PJD, RF, RJ, TJ |
| Available for all other brands of baghouse dust collectors | Buhler, Flex-Kleen, Golfetto, Kice, MAC, Mikropul, Wheelabrator, etc. | ||||
...more bag filters continued in chart below...
Specialized Medias | |||
|---|---|---|---|
![]() PTFE® Tetratex® |
![]() P84® |
![]() Ryton® |
|
| Weight (oz.) | 16 | 14 | 16 |
| Thickness (inches) | 0.060-0.080 | 0.050-0.060 | 0.050-0.060 |
| Air permeability | 10-12cfm@0.5'wg | N/A | N/A |
| Max. operating temp. | 275°F(135°C) | 460°F(240°C) | 375°F(190°C) |
| Max. surge temp | 350°F(180°C) | 460°F(240°C) | 375°F(190°C) |
| Abrasion resistance | Excellent | Good | Good |
| Alkalies resistance | Excellent | Poor | Excellent |
| Chemical resistance | Excellent | Poor | Excellent |
| Electrical resistance (ASTM IST 40.1) |
N/A | N/A | N/A |
| Subject to Hydrolysis | No | Yes | No |
| Olephobicity drop test rating | N/A | N/A | N/A |
| Available for Donaldson Torit baghouse collectors | DLMC, DLMV, DU, DY, HPB, HP, MB, PJ, PJD, RF, RJ, TJ | DLMC, DLMV, DU, DY, HPB, HP, MB, PJ, PJD, RF, RJ, TJ | DLMC, DLMV, DU, DY, HPB, HP, MB, PJ, PJD, RF, RJ, TJ |
| Available for all other brands of baghouse dust collectors | Buhler, Flex-Kleen, Golfetto, Kice, MAC, Mikropul, Wheelabrator, etc. | ||
...more bag filters continued in chart below...
Standard Medias | ||||
|---|---|---|---|---|
![]() Polypropylene |
![]() Polyester Felt Untreated |
![]() Polyester Felt Singled |
![]() Polyester Felt Glazed |
|
| Weight (oz.) | 16 | 16 | 16 | 16 |
| Thickness (inches) | .085-.100 | 0.060-0.080 | 0.060-0.080 | 0.060-0.080 |
| Air permeability | 25-35cfm@0.5'wg | 25-35cfm@0.5'wg | 25-35cfm@0.5'wg | 25-35cfm@0.5'wg |
| Max. operating temp. | 200°F(95°C) | 275°F(135°C) | 275°F(135°C) | 275°F(135°C) |
| Max. surge temp | 200°F(95°C) | 300°F(150°C) | 300°F(150°C) | 300°F(150°C) |
| Abrasion resistance | Good | Good | Good | Good |
| Alkalies resistance | Excellent | Good | Good | Good |
| Chemical resistance | Excellent | Good | Good | Good |
| Electrical resistance (ASTM IST 40.1) |
N/A | N/A | N/A | N/A |
| Subject to Hydrolysis | No | Yes | Yes | Yes |
| Olephobicity drop test rating | N/A | N/A | N/A | N/A |
| Available for Donaldson Torit baghouse collectors | DLMC, DLMV, DU, DY, HPB, HP, MB, PJ, PJD, RF, RJ, TJ | DLMC, DLMV, DU, DY, HPB, HP, MB, PJ, PJD, RF, RJ, TJ | HP, MB, PJ, PJD, RF, TJ | HP, MB, PJ, PJD, RF, TJ |
| Available for all other brands of baghouse dust collectors | Buhler, Flex-Kleen, Golfetto, Kice, MAC, Mikropul, Wheelabrator, etc. | |||
View the complete application guide published by Donaldson Torit® here.![]()
If you have any questions about which filter is best for your specific application and/or dust collector please do not hesitate to contact us from our website, or give us a call 888-587-3878.
Important Notice from JusFilters.com:
We have deteceted you are using IE Explorer 6, or earlier. With the rapid increase in technology IE6, released in 2001, is an extremely antiquated browser.
Although you may use your current browser to view JusFilters.com you may experience problems with the site, and the page will not display as intended.
It is recommended you update your browser to the more current Internet Explorer 8, or even better yet the most popular/secure web browser Mozilla Firefox.
We realize this is an inconvenience, but by spending 5 minutes now you will benefit greatly when viewing ALL websites in the future!














